<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semiconducted</title>
	<atom:link href="http://www.semiconducted.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.semiconducted.com</link>
	<description>by Damon Hamm -- User Experience, Design, and Technology</description>
	<lastBuildDate>Fri, 18 May 2012 22:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Teslatouch brings &#8220;textures&#8221; to touch screens</title>
		<link>http://www.semiconducted.com/ux-interaction-design/2012/teslatouch-brings-textures-to-touch-screens.html</link>
		<comments>http://www.semiconducted.com/ux-interaction-design/2012/teslatouch-brings-textures-to-touch-screens.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:53 +0000</pubDate>
		<dc:creator>dhammy0110</dc:creator>
				<category><![CDATA[UX Interaction Design]]></category>

		<guid isPermaLink="false">http://www.semiconducted.com/?p=698</guid>
		<description><![CDATA[Very cool method of providing haptic feedback to a touch display without the use of vibration or surface deformation. It uses changes in an electromagnetic field to alter the attraction of your finger to the surface, thereby changing the friction you feel when moving across &#8220;textures&#8221; Teslatouch &#8211; Disney Research.]]></description>
		<wfw:commentRss>http://www.semiconducted.com/ux-interaction-design/2012/teslatouch-brings-textures-to-touch-screens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Touch Interaction on Humans, Screens, Liquids and Everyday Objects</title>
		<link>http://www.semiconducted.com/ux-interaction-design/2012/enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects.html</link>
		<comments>http://www.semiconducted.com/ux-interaction-design/2012/enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects.html#comments</comments>
		<pubDate>Fri, 18 May 2012 21:20:25 +0000</pubDate>
		<dc:creator>dhammy0110</dc:creator>
				<category><![CDATA[mobile / iPhone]]></category>
		<category><![CDATA[UX Interaction Design]]></category>

		<guid isPermaLink="false">http://www.semiconducted.com/?p=708</guid>
		<description><![CDATA[From Disney Research, here is some very cool research into techniques to provide some rather advanced recognition capability to normal objects and to enhance the variety of gestures that a normal touch device could recognize. http://www.disneyresearch.com/research/projects/hci_touche_drp.htm]]></description>
		<wfw:commentRss>http://www.semiconducted.com/ux-interaction-design/2012/enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dial a Phone (Instructional)</title>
		<link>http://www.semiconducted.com/mobile/2012/how-to-dial-a-phone-instructional.html</link>
		<comments>http://www.semiconducted.com/mobile/2012/how-to-dial-a-phone-instructional.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:06:47 +0000</pubDate>
		<dc:creator>dhammy0110</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[mobile / iPhone]]></category>

		<guid isPermaLink="false">http://www.semiconducted.com/?p=702</guid>
		<description><![CDATA[How do you get people to get people to relate? Tell a story of course &#8211; a 20 minute, laborious story about a crotchety old man getting chastised by a youngster for not embracing new technology. Interesting how times and attention spans have changed, but human tendencies not so much.]]></description>
		<wfw:commentRss>http://www.semiconducted.com/mobile/2012/how-to-dial-a-phone-instructional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling Google Spreadsheet Script to Assign Incremental IDs</title>
		<link>http://www.semiconducted.com/diy-tech/2012/wordpress-search-add-ons-for-firefox.html</link>
		<comments>http://www.semiconducted.com/diy-tech/2012/wordpress-search-add-ons-for-firefox.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:41:25 +0000</pubDate>
		<dc:creator>dhammy0110</dc:creator>
				<category><![CDATA[DIY / Tech]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.semiconducted.com/?p=693</guid>
		<description><![CDATA[Lately I&#8217;ve been doing things with Google spreadsheets I would not have thought possible.  That is until I &#8220;Googled&#8221; it, of course&#8230; I have made this nifty feature and bug tracking list that consists of 2 spreadsheets &#8211; one master list with a bunch of data that other people don&#8217;t need to see, and one [...]]]></description>
		<wfw:commentRss>http://www.semiconducted.com/diy-tech/2012/wordpress-search-add-ons-for-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonoSite Ultrasonic Devices</title>
		<link>http://www.semiconducted.com/case-studies/2011/sonosite-ultrasonic-devices.html</link>
		<comments>http://www.semiconducted.com/case-studies/2011/sonosite-ultrasonic-devices.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:47:59 +0000</pubDate>
		<dc:creator>dhammy0110</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.semiconducted.com/?p=561</guid>
		<description><![CDATA[The Situation SonoSite, Inc. is a medical device manufacturer specializing in hand-carried and mountable ultrasound and impedance cardiography equipment. Their old website had a wealth of product and educational information, but was difficult to navigate with text-heavy lists and poor filtering. They wanted to expand their content offerings, focus on specific physician specialties, and create [...]]]></description>
		<wfw:commentRss>http://www.semiconducted.com/case-studies/2011/sonosite-ultrasonic-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

